Thursday, 22 September 2011
Thursday, 1 September 2011
East Malartic chert grade
EAST MALARTIC : CHERT ZONE ON 22 LEVEL
Drill intersections
Section chert zone in hole grade in oz / ton
--------- ------------------ ----------------------
47 + 50 E chert next to Cadillac Fault
15 ‘ 0.166 22-49 stope
48 + 00 55 ‘ 0.104 “
48 + 50 50 ‘ 0.139 “
49 + 00 45 ‘ 0.093 “
49 + 50 25 ‘ 0.116 with VG “
50 + 00 25 ‘ 0.138 “
50 + 50 25 ‘ 0.090 “
51 + 00 20 ‘ 0.170 not developed
51 + 00 + 40 degrees up 8' 0.110
51 + 00 + 40 degrees up 8' 0.110
51 + 50 20 ‘ 0.137 further east
52 + 00 X-cut
52 + 50 20 ‘ 0.170
53 + 00 20 ‘ 0.160
53 + 50 12.5 ‘ 0.118
54 + 00 10 ‘ 0.070
55 + 00 12.5 ‘ 0.158 with VG
55 + 00 + 30 degrees up 12 ' 0.160
55 + 00 + 30 degrees up 12 ' 0.160
56 + 00 10 ‘ 0.090
56 + 00 15 ‘ 0.140
57 + 00 east wall 20 ‘ 0.110
West wall 15 ‘ 0.125
Strike length : 950 ft. (285 m)
22-49 grade : 469 samples with average grade of 0.306
Subscribe to:
Posts (Atom)